| Colleyville | 2.27575 |
| Grapevine | 2.26985 |
| Haslet | 2.24402 |
| Keller | 2.47894 |
| N. Fort Worth | 2.90175 |
| N. Richland Hills | 2.60985 |
| Roanoke | 2.33998 |
| Southlake | 2.50685 |
| Trophy Club | 2.42037 |
| Watauga | 2.62751 |
These are estimates only - property tax rates are dependant upon several factors, including school district. In some instances, for example, there is more than one school district in a city and I have picked one arbitrarily to use for these purposes.
Please be sure that you check these rates or call me for further information.









